<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim's web notes ... &#187; Software</title>
	<atom:link href="http://vandernetwork.com/stuff/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://vandernetwork.com/stuff</link>
	<description>It took place at 22:30 hours on October 29, 1969 ... We succeeded in transmitting the "l" and the "o" and then the system crashed !</description>
	<lastBuildDate>Thu, 25 Feb 2010 07:24:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHPAdventure!</title>
		<link>http://vandernetwork.com/stuff/2010/02/22/phpadventure/</link>
		<comments>http://vandernetwork.com/stuff/2010/02/22/phpadventure/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:35:17 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=358</guid>
		<description><![CDATA[PHPAdventure! is a web-based interactive fiction (text adventure) engine written in PHP. Download I&#8217;ve had a little play seems OK !
]]></description>
			<content:encoded><![CDATA[<p>PHPAdventure! is a web-based interactive fiction (text adventure) engine written in PHP. <a href="http://phpadventure.sourceforge.net/" target="_self">Download</a> I&#8217;ve had a little <a href="http://vandernetwork.com/test/phpadventure/game_std.php" target="_self">play</a> seems OK !</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2010/02/22/phpadventure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC media player &amp; MPEG Streamclip</title>
		<link>http://vandernetwork.com/stuff/2009/03/02/useful-video-stuff/</link>
		<comments>http://vandernetwork.com/stuff/2009/03/02/useful-video-stuff/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:46:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=260</guid>
		<description><![CDATA[VLC media player is a highly portable multimedia player for various audio and video formats (MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg, &#8230;) as well as DVDs, VCDs, and various streaming protocols.
It can also be used as a server to stream in unicast or multicast in IPv4 or IPv6 on a high-bandwidth network.
It doesn&#8217;t need any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.videolan.org/">VLC media player</a> is a highly portable multimedia player for various audio and video formats (MPEG-1, MPEG-2, MPEG-4, DivX, mp3, ogg, &#8230;) as well as DVDs, VCDs, and various streaming protocols.</p>
<p>It can also be used as a server to stream in unicast or multicast in IPv4 or IPv6 on a high-bandwidth network.</p>
<p>It doesn&#8217;t need any external codec or program to work.</p>
<p><a href="http://www.squared5.com/">MPEG Streamclip</a> is a powerful free video converter, player, editor for Mac and Windows. It can play many movie files, not only MPEGs; it can convert MPEG files between muxed/demuxed formats for authoring; it can encode movies to many formats, including iPod; it can cut, trim and join movies. MPEG Streamclip can also download videos from YouTube and Google by entering the page URL.</p>
<p>You can use MPEG Streamclip to open and play most movie formats including MPEG files or transport streams; edit them with Cut, Copy, Paste, and Trim; set In/Out points and convert them into muxed or demuxed files, or export them to QuickTime, AVI, DV and MPEG-4 files with more than professional quality, so you can easily import them in a DVD authoring tool, and use them with many other applications or devices.</p>
<p>Supported input formats: MPEG, VOB, PS, M2P, MOD, VRO, DAT, MOV, DV, AVI, MP4, TS, M2T, MMV, REC, VID, AVR, M2V, M1V, MPV, AIFF, M1A, MP2, MPA, AC3, &#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2009/03/02/useful-video-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DokuWiki Template Development</title>
		<link>http://vandernetwork.com/stuff/2009/02/25/dokuwiki-template-development/</link>
		<comments>http://vandernetwork.com/stuff/2009/02/25/dokuwiki-template-development/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:33:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=241</guid>
		<description><![CDATA[Check out HERE to mod DokuWiki Templates
]]></description>
			<content:encoded><![CDATA[<p>Check out <a href="http://www.dokuwiki.org/devel:templates">HERE</a> to mod DokuWiki Templates</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2009/02/25/dokuwiki-template-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AudioTool</title>
		<link>http://vandernetwork.com/stuff/2009/02/24/audiotool/</link>
		<comments>http://vandernetwork.com/stuff/2009/02/24/audiotool/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:33:28 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=221</guid>
		<description><![CDATA[AudioTool is an online Roland TB-303, TR-808 &#38; TR-909 emulator &#8230; &#8220;We call it acieed&#8221; !-)
AudioTool running on my Acer Aspire One running Linpus Linux Lite &#8230; Sweet !

You&#8217;ll need to install this little puppy &#8230; flash-plugin-10.0.22.87-release.i386.rpm
To use these machines RTFM &#8230; TB-303, TR-808 &#038; TR-909
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hobnox.com/index.1056.de.html">AudioTool</a> is an online Roland TB-303, TR-808 &amp; TR-909 emulator &#8230; &#8220;We call it acieed&#8221; !-)</p>
<p>AudioTool running on my Acer Aspire One running Linpus Linux Lite &#8230; Sweet !</p>
<p><img class="alignnone size-medium wp-image-235" title="audiotool" src="http://vandernetwork.com/stuff/wp-content/uploads/2009/02/audiotool-300x225.jpg" alt="" width="300" height="225" /></p>
<p>You&#8217;ll need to install this little puppy &#8230; flash-plugin-10.0.22.87-release.i386.rpm</p>
<p>To use these machines RTFM &#8230; <a href="http://www.artofcolor.com/ftp/pub/tb303.pdf">TB-303</a>, <a href="http://www.electro-funk.de/loop-Dateien/RolandTR808OperationManual.pdf">TR-808</a> &#038; <a href="http://www.soundprogramming.net/manuals/drum/Roland_TR-909_Manual.pdf">TR-909</a></p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2009/02/24/audiotool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>phpFormGenerator</title>
		<link>http://vandernetwork.com/stuff/2009/02/16/phpformgenerator/</link>
		<comments>http://vandernetwork.com/stuff/2009/02/16/phpformgenerator/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 10:13:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=214</guid>
		<description><![CDATA[phpFormGenerator is a an easy, online tool for creating reliable, efficient, and aesthetically pleasing web forms in a snap. No programming of any sort is required: phpFormGenerator generates the HTML code, the form processor code (PHP), and the field validation code automatically via an easy, point-and-click interface.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://phpformgen.sourceforge.net/">phpFormGenerator</a> is a an easy, online tool for creating reliable, efficient, and aesthetically pleasing web forms in a snap. No programming of any sort is required: phpFormGenerator generates the HTML code, the form processor code (PHP), and the field validation code automatically via an easy, point-and-click interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2009/02/16/phpformgenerator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlaB! Lite 4</title>
		<link>http://vandernetwork.com/stuff/2008/12/05/blab-lite-4/</link>
		<comments>http://vandernetwork.com/stuff/2008/12/05/blab-lite-4/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:10:46 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=176</guid>
		<description><![CDATA[BlaB! Lite is an AJAX based chat system that supports PHP4/5 and MySQL, SQLite &#038; PostgreSQL databases &#8230; works perfectly in any browser !
]]></description>
			<content:encoded><![CDATA[<p><a href="http://hot-things.net/?q=blite">BlaB! Lite</a> is an AJAX based chat system that supports PHP4/5 and MySQL, SQLite &#038; PostgreSQL databases &#8230; works perfectly in any browser !</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2008/12/05/blab-lite-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Flash Preloader Components</title>
		<link>http://vandernetwork.com/stuff/2008/12/05/free-flash-preloader-components/</link>
		<comments>http://vandernetwork.com/stuff/2008/12/05/free-flash-preloader-components/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 09:56:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=168</guid>
		<description><![CDATA[&#8220;Some time ago I created a set of components for creating preloaders. They are designed so that the graphics, style and text feedback can all be modified by the user without writing any code.
I used to charge a small fee for them but they’re getting a bit long in the tooth now. Since updating them [...]]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;</strong>Some time ago I created a set of components for creating preloaders. They are designed so that the graphics, style and text feedback can all be modified by the user without writing any code.</p>
<p>I used to charge a small fee for them but they’re getting a bit long in the tooth now. Since updating them doesn’t fit with my current plans I’m making them available for free so please help yourself.</p>
<p>The components are not compiled so you can read and modify the code. They are written in Actionscript 1 and they work with Flash MX, Flash MX 2004 and Flash 8.</p>
<p><a href="http://www.bigroom.co.uk/files/preloader.zip">Download the components</a> &#8211; includes the components, documentation and examples.<strong>&#8220;</strong> <a href="http://www.bigroom.co.uk/about">Richard Lord</a> 07.03.07</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2008/12/05/free-flash-preloader-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS3 Extended Plug-In for Google 3D Warehouse</title>
		<link>http://vandernetwork.com/stuff/2008/11/26/photoshop-cs3-extended-plug-in-for-google-3d-warehouse/</link>
		<comments>http://vandernetwork.com/stuff/2008/11/26/photoshop-cs3-extended-plug-in-for-google-3d-warehouse/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 15:16:22 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=148</guid>
		<description><![CDATA[Hi Sue and the Surface Designers &#8230; this Plug-In is available here.
Also to make 3D models tryout Google SketchUp.
]]></description>
			<content:encoded><![CDATA[<p>Hi Sue and the Surface Designers &#8230; this Plug-In is available <a href="http://labs.adobe.com/wiki/index.php/Photoshop_CS3_Extended_Plug-In_for_Google_3D_Warehouse">here</a>.</p>
<p>Also to make 3D models tryout <a href="http://sketchup.google.com/">Google SketchUp</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2008/11/26/photoshop-cs3-extended-plug-in-for-google-3d-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UMapper + Wordpress Plug-in</title>
		<link>http://vandernetwork.com/stuff/2008/11/26/umapper/</link>
		<comments>http://vandernetwork.com/stuff/2008/11/26/umapper/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 09:56:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Maps]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=135</guid>
		<description><![CDATA[UMapper is the first universal web-based map authoring application.
[umap id="15858" size="s" alignment="center"]
Click here to edit this Map Wiki. Get scribbling on the planet today !
The UMapper plugin is a universal mapping platform that makes it a snap to create engaging maps and add them to Wordpress. Microsoft Virtual Earth, Google Maps, Yahoo and OpenStreet are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.umapper.com/">UMapper</a> is the first universal web-based map authoring application.</p>
<p>[umap id="15858" size="s" alignment="center"]</p>
<p><a href="http://www.umapper.com/maps/view/id/15858/">Click here </a>to edit this Map Wiki. Get scribbling on the planet today !</p>
<p>The <a href="http://wordpress.org/extend/plugins/umapper/">UMapper plugin</a> is a universal mapping platform that makes it a snap to create engaging maps and add them to Wordpress. Microsoft Virtual Earth, Google Maps, Yahoo and OpenStreet are all supported by this truly universal plugin.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2008/11/26/umapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tag Cloud: Wordpress Plug-in</title>
		<link>http://vandernetwork.com/stuff/2008/11/24/tag-cloud-wordpress-plug%e2%80%93in/</link>
		<comments>http://vandernetwork.com/stuff/2008/11/24/tag-cloud-wordpress-plug%e2%80%93in/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:18:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://vandernetwork.com/stuff/?p=112</guid>
		<description><![CDATA[[WP-CUMULUS]
WP-Cumulus allows you to display your site&#8217;s tags, categories or both using a Flash movie that rotates them in 3D. It works just like a regular tags cloud, but is more visually exciting.
]]></description>
			<content:encoded><![CDATA[<p>[WP-CUMULUS]</p>
<p><a href="http://www.roytanck.com/2008/03/15/wp-cumulus-released/">WP-Cumulus</a> allows you to display your site&#8217;s tags, categories or both using a Flash movie that rotates them in 3D. It works just like a regular tags cloud, but is more visually exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://vandernetwork.com/stuff/2008/11/24/tag-cloud-wordpress-plug%e2%80%93in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
